|
Triumvirate C++ API 0.5.0
Three-point clustering measurements in large-scale structure analyses.
|
| ▼ src | |
| ▼ triumvirate | |
| ▼ include | |
| arrayops.hpp | Array operations |
| dataobjs.hpp | Clustering measurement data objects |
| fftlog.hpp | FFTLog algorithm for Hankel and related transforms and its application to cosmological functions |
| field.hpp | Mesh field (with one-point statistics) and pseudo two-point statistics |
| io.hpp | I/O support including custom exceptions and utility functions |
| maths.hpp | Mathematical calculations |
| monitor.hpp | Provide tracking of program resources and exceptions |
| parameters.hpp | Program parameter configuration |
| particles.hpp | Particle containers with I/O methods and operations |
| threept.hpp | Three-point statistic computations |
| twopt.hpp | Two-point statistic computations |
| ▼ main | |
| triumvirate.cpp | Perform two- and three-point clustering statistic measurements |
| ▼ src | |
| arrayops.cpp | |
| dataobjs.cpp | |
| fftlog.cpp | |
| field.cpp | |
| io.cpp | |
| maths.cpp | |
| monitor.cpp | |
| parameters.cpp | |
| particles.cpp | |
| threept.cpp | |
| twopt.cpp |